<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:media="http://search.yahoo.com/mrss/" 
xmlns:atom="http://www.w3.org/2005/Atom" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>OOAE Ocean Offshore &amp; Arctic Engineering - ASME  RSS Feed</title>
<itunes:subtitle>OOAE Ocean Offshore &amp; Arctic Engineering - ASME</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.ooae.org/en/rss</link>
<description></description>
<atom:link href="http://ooae.org/en/rss/" rel="self" type="application/rss+xml" />
<itunes:author>OOAE Ocean Offshore &amp; Arctic Engineering - ASME</itunes:author>
<image>
<url>http://www.ooae.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.ooae.org/en/rss</link>
<title>OOAE Ocean Offshore &amp; Arctic Engineering - ASME  and Podcast</title></image>
<itunes:image href="http://www.ooae.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2012 OOAE Ocean Offshore &amp; Arctic Engineering - ASME</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@ooae.org(Webmaster)</webMaster>
<itunes:owner>
<itunes:name>asme</itunes:name>
<itunes:email>noemail@ooae.org</itunes:email>
</itunes:owner>
<pubDate>Fri, 18 May 2012 00:47:00 GMT</pubDate>
		<item>

			<category>Articles</category>
			<link>http://www.ooae.org/en/art/17/</link>
			<title>WindFloat wins Innovation Award from Renewable Energy World.com</title>
			<description>&lt;div&gt;
	&lt;p&gt;
		&lt;span style=&quot;font-size: 10px&quot;&gt;&lt;span style=&quot;font-family: arial,helvetica,sans-serif&quot;&gt;&lt;span lang=&quot;EN&quot;&gt;Please join me in congratulating our colleague, Dominique Roddier, and his team, on winning the Excellence in Renewable Energy Awards for Innovation. The award, given by Renewable Energy World.com, recognizes the innovative design of the WindFloat, the world&#39;s first semi-submersible structure supporting a multi-megawatt wind turbine. A prototype unit was recently installed offshore Portugal.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
	&lt;p&gt;
		&lt;span style=&quot;font-size: 10px&quot;&gt;&lt;span style=&quot;font-family: arial,helvetica,sans-serif&quot;&gt;&lt;span lang=&quot;EN&quot;&gt;Read the full story: &lt;a href=&quot;http://www.renewableenergyworld.com/rea/news/article/2012/02/excellence-in-renewable-energy-awards-winners-innovation&quot;&gt;http://www.renewableenergyworld.com/rea/news/article/2012/02/excellence-in-renewable-energy-awards-winners-innovation&lt;/a&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
	&lt;p&gt;
		&lt;span style=&quot;font-size: 10px&quot;&gt;&lt;span style=&quot;font-family: arial,helvetica,sans-serif&quot;&gt;&lt;span lang=&quot;EN&quot;&gt;&lt;br&gt;
		&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;/div&gt;
 
&lt;br&gt;&lt;br&gt;8-Mar-12 12:00 PM
</description>
			<itunes:subtitle>WindFloat wins Innovation Award from Renewable Energy World.com</itunes:subtitle>
			<itunes:summary>
	
		Please join me in congratulating our colleague, Dominique Roddier, and his team, on winning the Excellence in Renewable Energy Awards for Innovation. The award, given by Renewable Energy World.com, recognizes the innovative design of the WindFloat, the world&#39;s first semi-submersible structure supporting a multi-megawatt wind turbine. A prototype unit was recently installed offshore Portugal. 
	
		Read the full story: http://www.renewableenergyworld.com/rea/news/article/2012/02/excellence-in-renewable-energy-awards-winners-innovation 
	
		 
		 

</itunes:summary>
<itunes:explicit>no</itunes:explicit>
			<guid isPermaLink="false">http://www.ooae.org/en/art/17/</guid>
			<author>Kimberly Miceli - noemail@ooae.org</author>
			<pubDate>Thu, 08 Mar 2012 18:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.ooae.org/en/art/7/</link>
			<title>Outreach for Engineers application submission period is open.</title>
			<description>&lt;div&gt;
	&lt;p&gt;
		&lt;span style=&quot;color:#fff;&quot;&gt;&lt;span style=&quot;background-color: rgb(255, 255, 255);&quot;&gt;This is the&amp;nbsp;sixth year of the Outreach for Engineers Forum at OMAE. Highlights of the Forum will include presentations of the various technologies required (e.g. from geosciences to mechanical/structural engineering and project management), types of job opportunities and possible career paths, as well as site tours.&amp;nbsp; SCHOLARSHIP FUNDS ARE AVAILABLE!&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;/div&gt;
 
&lt;br&gt;&lt;br&gt;21-Mar-11 9:00 AM
</description>
			<itunes:subtitle>Outreach for Engineers application submission period is open.</itunes:subtitle>
			<itunes:summary>
	
		This is the sixth year of the Outreach for Engineers Forum at OMAE. Highlights of the Forum will include presentations of the various technologies required (e.g. from geosciences to mechanical/structural engineering and project management), types of job opportunities and possible career paths, as well as site tours.  SCHOLARSHIP FUNDS ARE AVAILABLE! 

</itunes:summary>
<itunes:explicit>no</itunes:explicit>
			<guid isPermaLink="false">http://www.ooae.org/en/art/7/</guid>
			<author>Kimberly Miceli - noemail@ooae.org</author>
			<pubDate>Mon, 21 Mar 2011 14:00:00 GMT</pubDate>
		</item>

		<item>
			<category>Release</category>
			<link>http://www.ooae.org/en/rel/1/</link>
			<title>Lorem ipsum</title>
			<description>&lt;p&gt;Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem nonummynibh euismod tincidunt ut lacreet dolore magna aliguam erat volutpat. Ut wisis enim ad minim veniam, quis nostrud exerci tution ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis te feugifacilisi. &lt;/p&gt;

&lt;p&gt;Duis autem dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit au gue duis dolore te feugat</description>
			<guid isPermaLink="false">http://www.ooae.org/en/rel/1/</guid>
			<author>noemail@ooae.org</author>
			<pubDate>Wed, 21 Apr 2010 13:44:16 GMT</pubDate>
</item>

		<item>

			<category>stories</category>
			<link>http://www.ooae.org/en/story/view.asp?8</link>
			<title>Ocean, Offshore and Arctic Engineering Division presents OMAE 2012</title>
			<description></description>
			<guid isPermaLink="false">http://www.ooae.org/en/story/view.asp?8</guid>
			<pubDate>Wed, 14 Dec 2011 20:10:33 GMT</pubDate>
		</item>

		<item>

			<category>stories</category>
			<link>http://www.ooae.org/en/story/view.asp?7</link>
			<title>Conference Proceedings</title>
			<description>&lt;p&gt;
	&lt;span style=&quot;color: #fff; font-size: 10pt&quot;&gt;A collection of proceedings is published from each annual conference to include all the papers presented at the conference. These proceedings can be ordered from ASME&#39;s web site&lt;/span&gt;&lt;/p&gt;
</description>
			<guid isPermaLink="false">http://www.ooae.org/en/story/view.asp?7</guid>
			<pubDate>Wed, 14 Dec 2011 20:01:10 GMT</pubDate>
		</item>

		<item>

			<category>stories</category>
			<link>http://www.ooae.org/en/story/view.asp?5</link>
			<title>OMAE 2012 Short Courses</title>
			<description></description>
			<guid isPermaLink="false">http://www.ooae.org/en/story/view.asp?5</guid>
			<pubDate>Fri, 01 Apr 2011 14:58:20 GMT</pubDate>
		</item>

		<item>
			<category>Content Managers</category>
			<link>http://www.ooae.org/offshore-technology-symposium/</link>
			<title>Offshore Technology Symposium</title>
			<description> 	Background  	  	The offshore industry has been very active recently in deep waters, where oil &amp; gas resources are abundant.   	Innovations and industry know-how have bloomed over the last few decades. Fixed platforms reach multiple thousands feet of water depths using compliant towers. Spars and TLPs have allowed dry trees in up to 5,000 feet; drill ships are stationed for weeks on DP, and we currently drill in over 10,000 feet of water depth.   	Areas of activities have increased as well! The North sea and the gulf of Mexico are no longer the epicenter of offshore activities. Oil reserves are now coming significantly online from West Africa and Brazil, while gas from Australia and Qatar is being transported worldwide in tankers that have tripled their capacity over the past couple of decades.   	The offshore industry&#39;s move into the deeper waters has created a need for innovation. We are however only at the forefront of the challenges. In the next decades, we will be active in...

</description>
			<guid isPermaLink="false">http://www.ooae.org/offshore-technology-symposium/</guid>
			<pubDate>Fri, 06 Apr 2012 17:13:28 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ooae.org/omae-cosponsors/</link>
			<title>OMAE Co-Sponsoring Societies</title>
			<description>  	  	 		The cosponsoring societies listed below support the OOAE Division in organizing its International Ocean, Offshore and Arctic Engineering (OMAE) Conferences. The purpose of the OMAE Conferences is to promote international cooperation in development and exchange of information regarding ocean, offshore and arctic engineering, deep-water platforms and drilling, offshore and arctic pipelines, applications of safety and reliability, and other related emerging technologies.  	 		If you are interested in becoming a cosponsoring society, see the cosponsorship agreement.  	  		To report any updates to this page, send e-mail to: micelik@asme.org . Or if you would like to have your society&#39;s web site linked in this page, please send e-mail to micelik@asme.org  		  		  		INSTITUTION / REPRESENTATIVE / EMAIL / WEBSITE  		  		 	 		American Society of Mechanical Engineers (ASME), USA   		Denby Morrison denby.morrison@shell.com  http://www.asme-ipti.org/  		  		American Concrete...

</description>
			<guid isPermaLink="false">http://www.ooae.org/omae-cosponsors/</guid>
			<pubDate>Tue, 27 Mar 2012 17:43:09 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ooae.org/petroleum-technology-symposium/</link>
			<title>Petroleum Technology Symposium</title>
			<description>  	Petroleum Technology Symposium at OMAE 2012  	Symposium Coordinator - Professor Andrew K. Wojtanowicz, Louisiana State University   	awojtan@lsu.edu   	   	  	   	  	The Petroleum Technology Symposium is a technical event addressing current developments in petroleum engineering resulting from the ongoing change in world energy sources and their environmental implications. The ASME Transactions - Journal of Energy Resources Technology is the designated journal for the Symposium.   	  	Technical program of the Symposium offers theoretical and field studies, best practices, and emerging technology in few areas of petroleum engineering having most of recent advancement. The focus is on methods used for assessing and designing operations in petroleum wells drilling and production in deep water, conventional and unconventional petroleum reservoirs engineering and management, methods for enhancing petroleum recovery, subsurface sequestration of carbon using injection wells, multiphase...

</description>
			<guid isPermaLink="false">http://www.ooae.org/petroleum-technology-symposium/</guid>
			<pubDate>Wed, 21 Mar 2012 15:08:17 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ooae.org/technical/</link>
			<title>Technical</title>
			<description> 	The division has established eight technical committees headed by individual chairpersons. Each committee focuses on a particular area of ocean, offshore and arctic engineering. According to the bylaws, the OOAE Division operates at the committee and sub-committee levels. All professionals related to these fields are welcome to participate in these committees, to interact with their peers in their technical specialty, and to contribute to the activities of the OOAE Division.  	   	   	  		    	Offshore Technology   	Dr. Dominique Roddier &amp;bull; Marine Innovation &amp; Technology &amp;bull; 2610 Marin Ave, Berkeley, CA 94708, USA &amp;bull; Tel: +1 (510) 200-0531, E-mail: roddier@marineitech.com URL: http://www.marineitech.com  	  	   	  	Structures, Safety and Reliability   	Prof. Carlos Guedes Soares, Unit of Marine Tech. and Eng., Instituto Superior Tecnico, Av. Rovisco Pais, 1096 Lisboa, Portugal, Tel: 351-1-841-7957, Fax: 351-1-847-4015, E-mail: guedess@alfa.ist.utl.pt  	  	   	Materials...

</description>
			<guid isPermaLink="false">http://www.ooae.org/technical/</guid>
			<pubDate>Wed, 21 Mar 2012 15:03:34 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ooae.org/petroleum-technology-symposium/</link>
			<title>Petroleum Technology Symposium</title>
			<description>  	Petroleum Technology Symposium at OMAE 2012  	Symposium Coordinator - Professor Andrew K. Wojtanowicz, Louisiana State University   	  	The Petroleum Technology Symposium is a technical event addressing current developments in petroleum engineering resulting from the ongoing change in world energy sources and their environmental implications. The ASME Transactions - Journal of Energy Resources Technology is the designated journal for the Symposium.  	Technical program of the Symposium offers theoretical and field studies, best practices, and emerging technology in few areas of petroleum engineering having most of recent advancement. The focus is on methods used for assessing and designing operations in petroleum wells drilling and production in deep water, conventional and unconventional petroleum reservoirs engineering and management, methods for enhancing petroleum recovery, subsurface sequestration of carbon using injection wells, multiphase petroleum transport in pipelines, and...

</description>
			<guid isPermaLink="false">http://www.ooae.org/petroleum-technology-symposium/</guid>
			<pubDate>Tue, 20 Mar 2012 19:40:41 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ooae.org/houston-scholarships/</link>
			<title>Houston Section Student Scholarships</title>
			<description>&lt;div&gt;
	Content TBD&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.ooae.org/houston-scholarships/</guid>
			<pubDate>Mon, 19 Mar 2012 13:55:21 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ooae.org/conferences/</link>
			<title>Conferences</title>
			<description>  	International Conference on Offshore Mechanics and Arctic Engineering  	  	 	 		Background  	 		The activities of the OMAE Division started in the form of an annual conference. The first symposium was affiliated with the Energy Resources Technology Conference &amp; Exhibition (ETCE), held in February 1982 in New Orleans. With time, the symposium rapidly grew into a major technical conference in offshore and arctic engineering with broad international support. Currently, the main event of the OOAE Division is the annual international conference, which is held in venues around the world.  	 		The first OMAE conference held outside North America was in Tokyo in 1986, and it was a huge success. Some of the international sites for previous conferences include The Hague, Netherlands; Stavanger, Norway; Glasgow, Scotland; Copenhagen, Denmark; Lisbon, Portugal, and Hamburg, Germany. In North America, New Orleans, Houston, Dallas, Calgary, and Vancouver, for example, have hosted OMAE...

</description>
			<guid isPermaLink="false">http://www.ooae.org/conferences/</guid>
			<pubDate>Wed, 14 Mar 2012 21:23:37 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ooae.org/administrative/</link>
			<title>Administrative</title>
			<description>  	The activities of the division are directed by an Executive Committee which establishes division policy and goals. The members of the Executive Committee are elected to seven year terms.  	  	Conference sites, dates, and themes are established by the OMAE International Conference Committee, which consists of a representative from each society or organization that cosponsors the annual OMAE conference and two representatives from the OOAE division.    	    	  	    	 		 			 				 					 						Position  				 				 					 						Member  				 			 			 				 					 						Chair  				 				 					 						Jon Mikkelsen (Ocean)  				 			 			 				 					Vice Chair 				 					 						Owen Oakley (CFD &amp; VIV)  				 			 			 				 					 						Immediate Past Chair  				 				 					 						Walter Kuehnlein (Polar &amp; Arctic)  				 			 			 				 					 						Second Vice-Chair and Treasurer  				 				 					 						Mehernosh Irani (Offshore)  				 			 			 				 					 						Secretary  				 				 					 						George Wang (SSR) ...

</description>
			<guid isPermaLink="false">http://www.ooae.org/administrative/</guid>
			<pubDate>Sun, 12 Feb 2012 17:29:28 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ooae.org/newsletters/2011/chair</link>
			<title>Winter 2011 Newsletter Message from the Chair 2011-2012</title>
			<description>  	To begin this message I want to welcome all members of the Ocean, Offshore, and Arctic Engineering Division of the American Society of Mechanical Engineers. I have the privilege to be the Chair of the OOAE Board for this year (2011/2012). As chair, it is my pleasure to work with the dynamic group of volunteers who are dedicated to delivering valuable activities to the OOAE Division. These volunteers include members of the Executive Committee (EC) and the Extended Executive Committee (EEC). I invite you to review the OOAE Division 2011-2012 Roster of the EC for a list of some of our volunteers; it is provided at the end of this message. The EEC roster will be posted on the OOAE Division website, http://www.ooae.org/, with additional information about this division and future venues for the annual OMAE conference.   	    	The Division has enjoyed great success over the past few years. Not only is our primary and secondary membership roster continuing to grow, but we are also...

</description>
			<guid isPermaLink="false">http://www.ooae.org/newsletters/2011/chair</guid>
			<pubDate>Wed, 11 Jan 2012 15:24:50 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ooae.org/newsletters/2011/pastchair/</link>
			<title>Message from the Past Chair</title>
			<description>  	I am proud to invite you to view our newly launched website and communications means and I would like to ask you for any comments or questions concerning our website or OOAE in general.   	The Ocean, Offshore and Arctic Engineering Division features a wide-range of social and technical issues, like environmental protection, education, HSE, energy supplies, environmental loading, hydrodynamic behavior, arctic engineering, materials selection, and structural strength.   	  	Besides all oil &amp; gas related topics which still play an important role, nowadays, ocean renewable energies, like waves, tides, currents and offshore wind, have provided new and interesting ideas for scientists and engineers.   	    	The main activity of the OOAE Division is the annual International Conference on Ocean, Offshore and Arctic Engineering (OMAE). With a record number of more than 850 refereed papers, the OMAE 2011 Conference in Rotterdam (June 20-24, 2011) was an ideal forum for offshore engineers,...

</description>
			<guid isPermaLink="false">http://www.ooae.org/newsletters/2011/pastchair/</guid>
			<pubDate>Wed, 11 Jan 2012 15:17:06 GMT</pubDate>
		</item>
		<item>
			<category>Survey</category>
			<link>http://www.ooae.org/en/sur/?1</link>
			<title>Lorem ipsum survey</title>
			<description>Objectives: &lt;p&gt;Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem nonummynibh euismod tincidunt ut lacreet dolore magna aliguam erat volutpat. Ut wisis enim ad minim veniam, quis nostrud exerci tution ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis te feugifacilisi. &lt;/p&gt;

&lt;p&gt;Duis autem dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit au gue duis dolore te feugat nulla facilisi. &lt;/p&gt;

&lt;p&gt;Ut wisi enim ad minim veniam, quis nostrud exerci taion ullamcorper suscipit lobortis nisl ut aliquip ex en commodo consequat. Duis te feugifacilisi per suscipit lobortis nisl ut aliquip ex en commodo consequat.Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem nonummy nibh euismod tincidunt ut lacreet dolore magna aliguam erat volutpat. &lt;/p&gt;

&lt;p&gt;Ut wisis enim ad minim veniam, quis nostrud exerci&lt;br&gt;&lt;br&gt;Release Date: 21-Apr-10 8:44 AM&lt;br&gt;Expiration Date: 21-Jul-10 8:44 AM&lt;br&gt;&lt;p&gt;Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem nonummynibh euismod tincidunt ut lacreet dolore magna aliguam erat volutpat. Ut wisis enim ad minim veniam, quis nostrud exerci tution ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis te feugifacilisi. &lt;/p&gt;

&lt;p&gt;Duis autem dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit au gue duis dolore te feugat nulla facilisi. &lt;/p&gt;

&lt;p&gt;Ut wisi enim ad minim veniam, quis nostrud exerci taion ullamcorper suscipit lobortis nisl ut aliquip ex en commodo consequat. Duis te feugifacilisi per suscipit lobortis nisl ut aliquip ex en commodo consequat.Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem nonummy nibh euismod tincidunt ut lacreet dolore magna aliguam erat volutpat. &lt;/p&gt;

&lt;p&gt;Ut wisis enim ad minim veniam, quis nostrud exerci</description>
			<guid isPermaLink="false">http://www.ooae.org/en/sur/?1</guid>
			<author>noemail@ooae.org</author>
			<pubDate>Wed, 21 Apr 2010 13:44:15 GMT</pubDate>
</item>

<item>
<title>Lorem ipsum</title>
<category>Courses</category>
<link>http://www.ooae.org/en/courses/view.asp?courseid=1</link>
<description><![CDATA[Instructor: Instructor<br><br>

Lorem ipsum<br>
]]></description>
<dc:subject>Course</dc:subject>
<dc:date>2010-04-21T13:44:15Z</dc:date>
</item>

</channel></rss>
