<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:media="http://search.yahoo.com/mrss/" 
xmlns:atom="http://www.w3.org/2005/Atom" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>OOAE Ocean Offshore &amp; Arctic Engineering - ASME  RSS Feed</title>
<itunes:subtitle>OOAE Ocean Offshore &amp; Arctic Engineering - ASME</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.ooae.org/en/rss</link>
<description></description>
<atom:link href="http://ooae.org/en/rss/" rel="self" type="application/rss+xml" />
<itunes:author>OOAE Ocean Offshore &amp; Arctic Engineering - ASME</itunes:author>
<image>
<url>http://www.ooae.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.ooae.org/en/rss</link>
<title>OOAE Ocean Offshore &amp; Arctic Engineering - ASME  and Podcast</title></image>
<itunes:image href="http://www.ooae.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2012 OOAE Ocean Offshore &amp; Arctic Engineering - ASME</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@ooae.org(Webmaster)</webMaster>
<itunes:owner>
<itunes:name>asme</itunes:name>
<itunes:email>noemail@ooae.org</itunes:email>
</itunes:owner>
<pubDate>Thu, 23 Feb 2012 03:24:20 GMT</pubDate>
		<item>

			<category>Articles</category>
			<link>http://www.ooae.org/en/art/7/</link>
			<title>Outreach for Engineers application submission period is open.</title>
			<description>&lt;div&gt;
	&lt;p&gt;
		This is the&amp;nbsp;sixth year of the Outreach for Engineers Forum at OMAE. Highlights of the Forum will include presentations of the various technologies required (e.g. from geosciences to mechanical/structural engineering and project management), types of job opportunities and possible career paths, as well as site tours.&amp;nbsp; SCHOLARSHIP FUNDS ARE AVAILABLE!&lt;/p&gt;
&lt;/div&gt;
 
&lt;br&gt;&lt;br&gt;21-Mar-11 9:00 AM
</description>
			<itunes:subtitle>Outreach for Engineers application submission period is open.</itunes:subtitle>
			<itunes:summary>
	
		This is the sixth year of the Outreach for Engineers Forum at OMAE. Highlights of the Forum will include presentations of the various technologies required (e.g. from geosciences to mechanical/structural engineering and project management), types of job opportunities and possible career paths, as well as site tours.  SCHOLARSHIP FUNDS ARE AVAILABLE! 

</itunes:summary>
<itunes:explicit>no</itunes:explicit>
			<guid isPermaLink="false">http://www.ooae.org/en/art/7/</guid>
			<author>Kimberly Miceli - noemail@ooae.org</author>
			<pubDate>Mon, 21 Mar 2011 14:00:00 GMT</pubDate>
		</item>

		<item>
			<category>Release</category>
			<link>http://www.ooae.org/en/rel/1/</link>
			<title>Lorem ipsum</title>
			<description>&lt;p&gt;Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem nonummynibh euismod tincidunt ut lacreet dolore magna aliguam erat volutpat. Ut wisis enim ad minim veniam, quis nostrud exerci tution ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis te feugifacilisi. &lt;/p&gt;

&lt;p&gt;Duis autem dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit au gue duis dolore te feugat</description>
			<guid isPermaLink="false">http://www.ooae.org/en/rel/1/</guid>
			<author>noemail@ooae.org</author>
			<pubDate>Wed, 21 Apr 2010 13:44:16 GMT</pubDate>
</item>

		<item>

			<category>stories</category>
			<link>http://www.ooae.org/en/story/view.asp?8</link>
			<title>Ocean, Offshore and Arctic Engineering Division presents OMAE 2012</title>
			<description></description>
			<guid isPermaLink="false">http://www.ooae.org/en/story/view.asp?8</guid>
			<pubDate>Wed, 14 Dec 2011 20:10:33 GMT</pubDate>
		</item>

		<item>

			<category>stories</category>
			<link>http://www.ooae.org/en/story/view.asp?7</link>
			<title>Conference Proceedings</title>
			<description>&lt;p&gt;
	&lt;span style=&quot;color: #000000; font-size: 10pt&quot;&gt;A collection of proceedings is published from each annual conference to include all the papers presented at the conference. These proceedings can be ordered from ASME&#39;s web site&amp;gt;&lt;/span&gt;&lt;/p&gt;
</description>
			<guid isPermaLink="false">http://www.ooae.org/en/story/view.asp?7</guid>
			<pubDate>Wed, 14 Dec 2011 20:01:10 GMT</pubDate>
		</item>

		<item>

			<category>stories</category>
			<link>http://www.ooae.org/en/story/view.asp?5</link>
			<title>OMAE 2012 Short Courses</title>
			<description></description>
			<guid isPermaLink="false">http://www.ooae.org/en/story/view.asp?5</guid>
			<pubDate>Fri, 01 Apr 2011 14:58:20 GMT</pubDate>
		</item>

		<item>
			<category>Content Managers</category>
			<link>http://www.ooae.org/administrative/</link>
			<title>Administrative</title>
			<description>  	The activities of the division are directed by an Executive Committee which establishes division policy and goals. The members of the Executive Committee are elected to seven year terms.  	  	Conference sites, dates, and themes are established by the OMAE International Conference Committee, which consists of a representative from each society or organization that cosponsors the annual OMAE conference and two representatives from the OOAE division.    	    	  	    	 		 			 				 					 						Position  				 				 					 						Member  				 			 			 				 					 						Chair  				 				 					 						Jon Mikkelsen (Ocean)  				 			 			 				 					Vice Chair 				 					 						Owen Oakley (CFD &amp; VIV)  				 			 			 				 					 						Immediate Past Chair  				 				 					 						Walter Kuehnlein (Polar &amp; Arctic)  				 			 			 				 					 						Second Vice-Chair and Treasurer  				 				 					 						Mehernosh Irani (Offshore)  				 			 			 				 					 						Secretary  				 				 					 						George Wang (SSR) ...

</description>
			<guid isPermaLink="false">http://www.ooae.org/administrative/</guid>
			<pubDate>Sun, 12 Feb 2012 17:29:28 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ooae.org/newsletters/2011/chair</link>
			<title>Winter 2011 Newsletter Message from the Chair 2011-2012</title>
			<description>  	To begin this message I want to welcome all members of the Ocean, Offshore, and Arctic Engineering Division of the American Society of Mechanical Engineers. I have the privilege to be the Chair of the OOAE Board for this year (2011/2012). As chair, it is my pleasure to work with the dynamic group of volunteers who are dedicated to delivering valuable activities to the OOAE Division. These volunteers include members of the Executive Committee (EC) and the Extended Executive Committee (EEC). I invite you to review the OOAE Division 2011-2012 Roster of the EC for a list of some of our volunteers; it is provided at the end of this message. The EEC roster will be posted on the OOAE Division website, http://www.ooae.org/, with additional information about this division and future venues for the annual OMAE conference.   	    	The Division has enjoyed great success over the past few years. Not only is our primary and secondary membership roster continuing to grow, but we are also...

</description>
			<guid isPermaLink="false">http://www.ooae.org/newsletters/2011/chair</guid>
			<pubDate>Wed, 11 Jan 2012 15:24:50 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ooae.org/newsletters/2011/pastchair/</link>
			<title>Message from the Past Chair</title>
			<description>  	I am proud to invite you to view our newly launched website and communications means and I would like to ask you for any comments or questions concerning our website or OOAE in general.   	The Ocean, Offshore and Arctic Engineering Division features a wide-range of social and technical issues, like environmental protection, education, HSE, energy supplies, environmental loading, hydrodynamic behavior, arctic engineering, materials selection, and structural strength.   	  	Besides all oil &amp; gas related topics which still play an important role, nowadays, ocean renewable energies, like waves, tides, currents and offshore wind, have provided new and interesting ideas for scientists and engineers.   	    	The main activity of the OOAE Division is the annual International Conference on Ocean, Offshore and Arctic Engineering (OMAE). With a record number of more than 850 refereed papers, the OMAE 2011 Conference in Rotterdam (June 20-24, 2011) was an ideal forum for offshore engineers,...

</description>
			<guid isPermaLink="false">http://www.ooae.org/newsletters/2011/pastchair/</guid>
			<pubDate>Wed, 11 Jan 2012 15:17:06 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ooae.org/newsletters/2011/sympcoord-oft/</link>
			<title>Offshore Technology Symposium News</title>
			<description>  	 		  	 		Dominique Roddier  		OFT Symposium Coordinator  	 		To keep with OMAE's remarkable tradition of excellent manuscripts and inspiring discussions, the OMAE 2011 Offshore Technology (OFT) Symposium had very high quality papers addressing the multiple facets that compose our industry. The proceedings can be obtained via the web link: http://www.asme.org/kb/proceedings#searchBy=Offshore.  	 		  	 		You will find 100 papers in the proceedings that were given in 25 sessions, organized either by technical disciplines, or by focus area. The first half of the sessions were organized into areas of interest, from various structure types, such as spars, semi-submersibles or jackets, to specific areas such subsea or mooring / anchoring and DP systems. The second group was organized in terms of technical disciplines and research areas, such as hydrodynamics, ship dynamics, metocean, and so on. At OMAE 2011, as is usual, we had a special session on LNG challenges, which discussed timely...

</description>
			<guid isPermaLink="false">http://www.ooae.org/newsletters/2011/sympcoord-oft/</guid>
			<pubDate>Mon, 09 Jan 2012 22:06:14 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ooae.org/newsletters/2011/sympcoord-pat</link>
			<title>Polar and Arctic Sciences and Technology Symposium News</title>
			<description>&lt;div&gt;
	Dr. Walter L. Kuehnlein&lt;br&gt;
	SEA2ICE Ltd. &amp;amp; Co. KG&lt;br&gt;
	&lt;a href=&quot;mailto:Walter.kuehnlein@sea2ice.com&quot;&gt;Walter.kuehnlein@sea2ice.com&lt;/a&gt;&lt;br&gt;
	PAT Symposium Coordinator&lt;/div&gt;
&lt;div&gt;
	&lt;br&gt;
	I believe that, different than 20-30 years ago, this time the extraordinary demand on engineers and operators with &amp;ldquo;ice knowledge&amp;rdquo; will consist for a long time. Because, it is estimated that the Arctic contains up to one fourth of the world&amp;rsquo;s undiscovered oil and gas reserves. Although some developments have already been undertaken, the region remains one of the last energy frontiers. At the same time, the region is also one of the most difficult areas in the world to work in, due to its remoteness, the extreme cold, dangerous sea ice, and its fragile environment.&lt;/div&gt;
&lt;div&gt;
	&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
	A key challenge will be developing and deploying solutions, which are currently at the cutting edge of technology. Transportation of gas and oil from such remote parts of the globe are also a huge challenge to the energy industry with high technology demands on both vessels and pipelines. Going towards Arctic is one of the most challenging and fascinating topic for engineers, researchers and environmentalists of various disciplines. Not alone, but only together we can make this&amp;nbsp; happen.&lt;/div&gt;
&lt;div&gt;
	The Polar and Arctic Sciences and Technology Symposium of OMAE 2011 promoted the understanding of the cold regions of the earth through environmentally compatible design and construction, safe operation, maintenance, and integrity of both offshore and onshore structures in these fragile regions. The small but fine symposium consisted of 5 technical sessions and includes the following topics: offshore structures in ice, ice going vessels and floating structures, ice protection structures and ice management, numerical and experimental ice modeling. We look forward to an equally productive PAT symposium in OMAE 2012.&lt;br&gt;
	&amp;nbsp;&lt;br&gt;
	&amp;nbsp;&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.ooae.org/newsletters/2011/sympcoord-pat</guid>
			<pubDate>Mon, 09 Jan 2012 21:59:21 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ooae.org/newsletter/2011/sympcoord-oft</link>
			<title>Offshore Technology Symposium News</title>
			<description>&lt;div&gt;
	TBD&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.ooae.org/newsletter/2011/sympcoord-oft</guid>
			<pubDate>Mon, 09 Jan 2012 21:57:35 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ooae.org/newsletters/2011/editor</link>
			<title>Editor's Note</title>
			<description>&lt;div&gt;
	TBD&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.ooae.org/newsletters/2011/editor</guid>
			<pubDate>Mon, 09 Jan 2012 21:54:50 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ooae.org/newsletters/2011/chair</link>
			<title>Message from the Chair 2011-2012</title>
			<description>&lt;div&gt;
	TBD&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.ooae.org/newsletters/2011/chair</guid>
			<pubDate>Mon, 09 Jan 2012 21:53:50 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ooae.org/conference-proceedings/</link>
			<title>Conference Proceedings</title>
			<description>&lt;p&gt;
	&amp;nbsp;&lt;/p&gt;
&lt;p&gt;
	&lt;span style=&quot;color: #000000; font-size: 10pt&quot;&gt;A collection of proceedings is published from each annual conference to include all the papers presented at the conference. These proceedings can be ordered from ASME&#39;s web site &lt;a href=&quot;http://www.asme.org/Publications/ConfProceedings/&quot; target=&quot;_blank&quot;&gt;&lt;span style=&quot;color: #3366ff&quot;&gt;&lt;font size=&quot;2&quot;&gt;http://www.asme.org/Publications/ConfProceedings/&lt;/font&gt;&lt;/span&gt;&lt;/a&gt; &lt;/span&gt;&lt;span style=&quot;color: #000000; font-size: 10pt&quot;&gt;.&lt;/span&gt;&lt;span style=&quot;color: #000000; font-size: 10pt&quot;&gt;&amp;nbsp; Each paper published in the proceedings must successfully go through a peer review process.&amp;nbsp;&lt;/span&gt;&amp;nbsp;&lt;br&gt;
	&lt;br&gt;
	&lt;a href=&quot;http://asmedl.aip.org/vsearch/servlet/VerityServlet?KEY=ASMEDL&quot; target=&quot;_blank&quot;&gt;&lt;span style=&quot;font-family: arial; color: #3366ff; font-size: 10pt&quot;&gt;Search conference proceedings.&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;
	&amp;nbsp;&lt;/p&gt;
&lt;p&gt;
	Shortcut to many of the OMAE proceedings: &lt;a href=&quot;http://www.asme.org/kb/proceedings#searchBy=Offshore&quot;&gt;http://www.asme.org/kb/proceedings#searchBy=Offshore&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;
	&amp;nbsp;&lt;/p&gt;
&lt;p&gt;
	You may also contact ASME&#39;s Info Central to order via phone or with any questions.&amp;nbsp;&lt;/p&gt;
&lt;p&gt;
	Info Central: 1-800-843-2763 (1-800-THE-ASME)&lt;/p&gt;


</description>
			<guid isPermaLink="false">http://www.ooae.org/conference-proceedings/</guid>
			<pubDate>Wed, 14 Dec 2011 20:07:55 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.ooae.org/omae-by-year/</link>
			<title>OMAE Conferences by Year</title>
			<description>  	  	    	 		 			 			 			 			 		 		 			 				 					 						OMAE  				 				 					 						Year  				 				 					 						Location  				 				 					 						Conference Chair/  						Co-Chair  				 				 					 						Technical  						Program  						Chair  				 			 			 				 					34th 				 					2015 				 					St. Johns, Newfoundland 				 					Wei Qiu/     Charles Smith 				 					TBA 			 			 				 					 						33rd  				 				 					 						2014  				 				 					 						San Francisco, CA, USA  				 				 					 						Ronald Yeung/ Dominique Roddier  				 				 					 						TBA  				 			 			 				 					 						32nd  				 				 					 						2013  				 				 					 						Nantes, France  				 				 					 						Pierre Ferrant  				 				 					 						TBA  				 			 			 				 					 						31st  				 				 					 						2012  				 				 					 						Rio de Janeiro, Brazil  				 				 					 						Segen Estefen/Antonio Fernandes  				 				 					 						Walter Kuehnlein  				 			 			 				 					 						30th  				 				 					 						2011  				...

</description>
			<guid isPermaLink="false">http://www.ooae.org/omae-by-year/</guid>
			<pubDate>Tue, 13 Dec 2011 15:18:11 GMT</pubDate>
		</item>
		<item>
			<category>Survey</category>
			<link>http://www.ooae.org/en/sur/?1</link>
			<title>Lorem ipsum survey</title>
			<description>Objectives: &lt;p&gt;Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem nonummynibh euismod tincidunt ut lacreet dolore magna aliguam erat volutpat. Ut wisis enim ad minim veniam, quis nostrud exerci tution ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis te feugifacilisi. &lt;/p&gt;

&lt;p&gt;Duis autem dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit au gue duis dolore te feugat nulla facilisi. &lt;/p&gt;

&lt;p&gt;Ut wisi enim ad minim veniam, quis nostrud exerci taion ullamcorper suscipit lobortis nisl ut aliquip ex en commodo consequat. Duis te feugifacilisi per suscipit lobortis nisl ut aliquip ex en commodo consequat.Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem nonummy nibh euismod tincidunt ut lacreet dolore magna aliguam erat volutpat. &lt;/p&gt;

&lt;p&gt;Ut wisis enim ad minim veniam, quis nostrud exerci&lt;br&gt;&lt;br&gt;Release Date: 21-Apr-10 8:44 AM&lt;br&gt;Expiration Date: 21-Jul-10 8:44 AM&lt;br&gt;&lt;p&gt;Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem nonummynibh euismod tincidunt ut lacreet dolore magna aliguam erat volutpat. Ut wisis enim ad minim veniam, quis nostrud exerci tution ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis te feugifacilisi. &lt;/p&gt;

&lt;p&gt;Duis autem dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit au gue duis dolore te feugat nulla facilisi. &lt;/p&gt;

&lt;p&gt;Ut wisi enim ad minim veniam, quis nostrud exerci taion ullamcorper suscipit lobortis nisl ut aliquip ex en commodo consequat. Duis te feugifacilisi per suscipit lobortis nisl ut aliquip ex en commodo consequat.Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem nonummy nibh euismod tincidunt ut lacreet dolore magna aliguam erat volutpat. &lt;/p&gt;

&lt;p&gt;Ut wisis enim ad minim veniam, quis nostrud exerci</description>
			<guid isPermaLink="false">http://www.ooae.org/en/sur/?1</guid>
			<author>noemail@ooae.org</author>
			<pubDate>Wed, 21 Apr 2010 13:44:15 GMT</pubDate>
</item>

<item>
<title>Lorem ipsum</title>
<category>Courses</category>
<link>http://www.ooae.org/en/courses/view.asp?courseid=1</link>
<description><![CDATA[Instructor: Instructor<br><br>

Lorem ipsum<br>
]]></description>
<dc:subject>Course</dc:subject>
<dc:date>2010-04-21T13:44:15Z</dc:date>
</item>

</channel></rss>
